| Bayanlar Olimpiyat Şampiyonları |
|
|
|
| Yazar Mustafa KOÇAK | |||||
| 06 04 2008 | |||||
|
| |||||
| YIL | ATLET | ÜLKE | SN |
| 1928 | E. Robinson | ABD | 12.2 |
| 1932 | S. Walasiewicz | Pol. | 11.9 |
| 1936 | H. Stephens | ABD | 11.5 |
| 1948 | F. BlankersKoen | Hol. | 11.9 |
| 1952 | M. Jackson | Avus. | 11.5 |
| 1956 | B. Cuthbert | Avus. | 11.5 |
| 1960 | W. Rudolph | ABD | 11.0 |
| 1964 | W. Tyus | ABD | 11.4 |
| 1968 | W. Tyus | ABD | 11.0 |
| 1972 | R. Stecher | ADC | 11.07 |
| 1976 | A. Richter | AFC | 11.08 |
| 1980 | L. Kondratyeva | SSCB | 11.06 |
| 1984 | E. Ashford | ABD | 10.97 |
| 1988 | F. Griffith Joyner | ABD | 10.54 |
| 1992 | G. D.Roberts | ABD | 10.82 |
| 1996 | G. Devers | ABD | 10.94 |
| 2000 | M. Jones | ABD | 10.75 |
| 2004 | J. Nesterenko | BLR | 10.93 |
200 M
| YIL | ATLET | ÜLKE | SN |
| 1948 | F. BlankersKoen | Hol. | 24.4 |
| 1952 | M. Jackson | Avus. | 23.7 |
| 1956 | B. Cuthbert | Avus. | 23.4 |
| 1960 | W. Rudolph | ABD | 24.0 |
| 1964 | E. McGuire | ABD | 23.0 |
| 1968 | I. Szewinska | Pol. | 22.5 |
| 1972 | R. Stecher | ADC | 22.40 |
| 1976 | B. Eckert | ADC | 22.37 |
| 1980 | B. EckertWockel | ADC | 22.03 |
| 1984 | V. BriscoHooks | ABD | 21.81 |
| 1988 | F. Griffith Joyner | ABD | 21.34 |
| 1992 | G. Torrence | ABD | 21.81 |
| 1996 | M. J. Perec | Fra | 22.12 |
| 2000 | M. Jones | ABD | 21.84 |
| 2004 | V.Campbell | JAM. | 22.05 |
400 m
| YIL | ATLET | ÜLKE | SN |
| 1964 | B Cuthbert | Avus. | 52.0 |
| 1968 | C. Besson | Fr. | 52.0 |
| 1972 | M. Zehri | ADC | 51.08 |
| 1976 | I. Szewinska | Pol. | 49.29 |
| 1980 | M. Koch | ADC | 48.88 |
| 1984 | V. BriscoHooks | ABD | 48.83 |
| 1988 | O. Brizguina | SSCB | 48.65 |
| 1992 | M.J. Perec | Fra. | 48.83 |
| 1996 | M.J. Perec | Fra. | 48.25 |
| 2000 | C. Freeman | Avus. | 49.11 |
| 2004 | T.W.Darling | Bah. | 49.41 |
800 m
| YIL | ATLET | ÜLKE | DK | SN |
| 1928 | L. RadkeBatschauer | Alm. | 2 | 16.8 |
| 1960 | L. LisenkoŞevtsova | SSCB | 2 | 04.3 |
| 1964 | A. Packer | İng. | 2 | 01.1 |
| 1968 | M. Manning | ABD | 2 | 00.9 |
| 1972 | H. Falck | AFC | 1 | 58.6 |
| 1976 | T. Kazankina | SSCB | 1 | 54.94 |
| 1980 | N. Olizarenko | SSCB | 1 | 53.5 |
| 1984 | D. Malinte | Rom. | 1 | 57.60 |
| 1988 | S. Wodars | ADC | 1 | 56.10 |
| 1992 | E. V. Langen | Hol. | 1 | 55.54 |
| 1996 | S. Masterkova | Rus. | 1 | 57.73 |
| 2000 | M. De Lurdes Mutola | Moz. | 1 | 56.1 |
| 2004 | K. Holmes | B.Bri. | 1 | 56.38 |
1500 m
| YIL | ATLET | ÜLKE | DK | SN |
| 1972 | L. Bragina | SSCB | 4 | 01.4 |
| 1976 | T. Kazankina | SSCB | 4 | 05.48 |
| 1980 | T. Kazankina | SSCB | 3 | 56.6 |
| 1984 | G. Dorio | İt. | 4 | 03.25 |
| 1988 | P. İvan | Rom. | 3 | 53.96 |
| 1992 | H. Boulmerka | Cez. | 3 | 55.30 |
| 1996 | S. Masterkova | Rus | 4 | 00.83 |
| 2000 | N. MerahBenida | Nij. | 4 | 05.10 |
| 2004 | K. Holmes | B.Bri | 3 | 57.90 |
4x100 Bayrak
| YIL | BAYRAK | SN | |
| 1928 | Kan. | 48.4 | |
| 1932 | ABD | 47.0 | |
| 1936 | ABD | 46.9 | |
| 1948 | Hol. | 47.5 | |
| 1952 | ABD | 45.9 | |
| 1956 | Avus. | 44.5 | |
| 1960 | ABD | 44.5 | |
| 1964 | Pol. | 43.6 | |
| 1968 | ABD | 42.8 | |
| 1972 | AFC | 42.81 | |
| 1976 | ADC | 42.55 | |
| 1980 | ADC | 41.60 | |
| 1984 | ABD | 41.65 | |
| 1988 | ABD | 41.98 | |
| 1992 | ABD | 42.11 | |
| 1996 | ABD | 41.95 | |
| 2000 | Bahama | 41.95 | |
| 2004 | Jamaika | 41.73 |
Pentatlon (1984’ten sonra heptatlon)
| YIL | ATLET | ÜLKE |
| 1964 | İ. Press | SSCB |
| 1968 | İ. Becker | AFC |
| 1972 | M. Peters | İng. |
| 1976 | S. Siegl | ADC |
| 1980 | N. Thaçenko | SSBC |
| 1984 | G. Nunn | Avus. |
| 1988 | J. Joyner Kersee | ABD |
| 1992 | J. Joyner Kersee | ABD |
| 1996 | G. Shouaa | Su. |
| 2000 | D. Lewis | İng. |
| 2004 | C. Kulft | İsv. |
4x400 Bayrak
| YIL | ÜLKE | DK | SN |
| 1972 | ADC | 3 | 23.0 |
| 1976 | ADC | 3 | 19.23 |
| 1980 | SSCB | 3 | 20.2 |
| 1984 | ABD | 3 | 18.29 |
| 1988 | SSCB | 3 | 15.18 |
| 1992 | BDT | 3 | 20.20 |
| 1996 | ABD | 3 | 20.91 |
| 2000 | ABD | 3 | 22.62 |
| 2004 | ABD | 3 | 19.01 |
400 m Engelli
| YIL | ATLET | ÜLKE | SN | |
| 1984 | N. El Moutawakel | Fas. | 54.61 | |
| 1988 | D. Flintoff King | Avus. | 53.17 | |
| 1992 | P. Patoulidou | Alm. | 52.64 | |
| 1996 | D. Hemmings | Jam. | 52.82 | |
| 2000 | I. Prıvalova | Rus. | 53.02 | |
| 2004 | F. Halkia | Yun. | 52.82 |
80 m Engelli (1972’den sonra 100 m Engelli)
| YIL | ATLET | ÜLKE | SN |
| 1932 | M. Didrikson | ABD | 11.7 |
| 1936 | T. Valla | İt. | 11.7 |
| 1948 | F. BlankersKoen | Hol. | 11.2 |
| 1952 | S. S. Hunty | Avus. | 10.9 |
| 1956 | S. S. Hunty | Avus. | 10.7 |
| 1960 | İ. Pres | SSCB | 10.8 |
| 1964 | K. Balzer | Alm. | 10.5 |
| 1968 | M. Caird | Avus. | 10.3 |
| 1972 | A. Ehrhardt | ADC | 12.59 |
| 1976 | J. Schaller | ADC | 12.77 |
| 1980 | V. Komisova | SSCB | 12.56 |
| 1984 | B. FitzgeraldBrown | ABD | 12.84 |
| 1988 | Y. Donkova | Bul. | 12.38 |
| 1992 | L. Goode | ABD | 12.65 |
| 1996 | L. Engquist | İsv. | 12.58 |
| 2000 | O. Shishigina | Kaz. | 12.65 |
| 2004 | J. Hayes | ABD | 12.37 |
Yüksek Atlama
| YIL | ATLET | ÜLKE | M |
| 1928 | E. Catherwood | Kan. | 1.59 |
| 1932 | J. Shiley | ABD | 1.66 |
| 1936 | I. Csak | Mac. | 1.60 |
| 1948 | A. Coachman | ABD | 1.68 |
| 1952 | E. Brand | G.Af | 1.67 |
| 1956 | M. McDaniel | ABD | 1.76 |
| 1960 | I. Balas | Rom. | 1.85 |
| 1964 | I. Balas | Rom. | 1.90 |
| 1968 | M. Rezkova | Çek. | 1.82 |
| 1972 | U. Meyfarth | AFC | 1.92 |
| 1976 | R. Ackermann | ADC | 1.93 |
| 1980 | S. Simeoni | İt. | 1.97 |
| 1984 | U. Meyfarth | AFC | 2.02 |
| 1988 | L. Ritter | ABD | 2.03 |
| 1992 | H. Henkel | Alm. | 2.02 |
| 1996 | S. Kostadinova | Bul. | 2.05 |
| 2000 | Y. Yelesina | Rus. | 2.01 |
| 2004 | Y. Slesarenko | Rus. | 2.06 |
Uzun Atlama
| YIL | ATLET | ÜLKE | M |
| 1948 | V. Gyarmati | Mac. | 5.69 |
| 1952 | Y. Williams | Y.Z. | 6.24 |
| 1956 | E. Krzesinska | Pol. | 6.35 |
| 1960 | V. Krepkina | SSCB | 6.37 |
| 1964 | M. Rand | İng. | 6.76 |
| 1968 | V. Viscopoleanu | Rom. | 6.82 |
| 1972 | H. Rosendahl | AFC | 6.78 |
| 1976 | A. Voigt | Alm. | 6.72 |
| 1980 | T. Kolpakova | SSCB | 7.06 |
| 1984 | A. Stanciu | Rom. | 6.96 |
| 1988 | J. JoynerKersee | ABD | 7.40 |
| 1992 | H. Drechsler | Alm. | 7.14 |
| 1996 | C. Ajunwa | Nij. | 7.12 |
| 2000 | H. Drechsler | Alm. | 6.99 |
| 2004 | T. Lebedeva | Rus | 7.07 |
Disk
| YIL | ATLET | ÜLKE | M |
| 1928 | H. Konopacka | Pol. | 39.62 |
| 1932 | L. Copeland | ABD | 40.58 |
| 1936 | G. Mauermayer | Alm. | 47.63 |
| 1948 | M. Ostermayer | Fr. | 41.92 |
| 1952 | N. Romaşkova | SSCB | 51.42 |
| 1956 | O. Fikotova | Çek. | 43.69 |
| 1960 | N. Pnomare | SSCB | 55.10 |
| 1964 | T. Pres | SSCB | 57.27 |
| 1968 | L. Manoliu | Rom. | 58.28 |
| 1972 | F. Menlik | SSCB | 66.62 |
| 1976 | E. Schlaak | ADC | 69.00 |
| 1980 | E. Jahi | ADC | 69.96 |
| 1984 | R. Stalman | Hol. | 65.36 |
| 1988 | M. Hellmann | Alm. | 72.30 |
| 1992 | M. M: Garcia | Küba | 70.06 |
| 1996 | I. Wyludda | Alm. | 69.66 |
| 2000 | E. Zvereva | Bul. | 68.40 |
| 2004 | N. Sadova | Rus | 67.02 |
Gülle
| YIL | ATLET | ÜLKE | M |
| 1948 | M.Ostermeyer | Fr. | 13.7 |
| 1952 | G.Zibina | SSCB | 15.28 |
| 1956 | T. Tyshkevich | SSCB | 16.59 |
| 1960 | T. Press | SSCB | 17.32 |
| 1964 | T. Press | SSCB | 18.14 |
| 1968 | M. Gummel | ADC | 19.61 |
| 1972 | N.Çijova | SSCB | 21.03 |
| 1976 | İ. Hristova | Bul. | 21.16 |
| 1980 | I. Slupianek | ADC | 22.41 |
| 1984 | C. Losch | ADC | 20.48 |
| 1988 | N. Lisovskaya | SSCB | 22.24 |
| 1992 | S. Kriveleva | BDT | 21.06 |
| 1996 | A. Kumbernuss | Alm. | 20.56 |
| 2000 | Y. Korolchik | Bul. | 20.56 |
| 2004 | Y. Cumba | Küba | 19.59 |
Cirit
| YIL | ATLET | ÜLKE | M |
| 1932 | M. Didrikson | ABD | 43.68 |
| 1936 | T. Fleischer | Alm. | 45.18 |
| 1948 | H. Bauma | Av. | 45.57 |
| 1952 | D. Zatopkova | Çek. | 50.47 |
| 1956 | İ. Yaunzeme | SSCB | 53.86 |
| 1960 | E. Ozolina | SSCB | 55.98 |
| 1964 | M. Penes | Rom. | 60.54 |
| 1968 | A. Nemeth | Mac. | 60.36 |
| 1972 | R. Fuchs | ADC | 63.88 |
| 1976 | R. Fuchs | ADC | 65.94 |
| 1980 | M. Colon | Küba | 68.40 |
| 1984 | T. Sanderson | İng. | 69.56 |
| 1988 | P. Fekle | ADC | 74.68 |
| 1992 | S. Renk | Alm. | 68.34 |
| 1996 | H. Rantanen | Fin. | 67.94 |
| 2000 | T. Hattestad | Nor. | 68.91 |
| 2004 | O. Menendez | Küba | 71.53 |
3000 m
| YIL | ATLET | ÜLKE | Da | Sn. |
| 1984 | M.Puica | Rom | 8 | 35.96 |
| 1988 | T.Samalenko | SSCB | 8 | 26.53 |
| 1992 | E.Romanova | BDT | 8 | 46.04 |
| 1996 | O.Batlen | ABD | 8 | 40.07 |
5000 m
| YIL | ATLET | ÜLKE | Dk. | Sn. |
| 1996 | J. Wang | ÇHC | 14 | 59.88 |
| 2000 | G. Szabo | Rom. | 14 | 40.79 |
| 2004 | M. Defar | Eti. | 14 | 45.65 |
10000 m
| YIL | ATLET | ÜLKE | Dk. | Sn. |
| 1988 | O. Bondarenko | SSCB | 31 | 05.21 |
| 1992 | D. Tulu | Ety. | 31 | 06.02 |
| 1996 | F. Riberio | Por. | 31 | 01.63 |
| 2000 | D. Tulu | Ety. | 30 | 17.49 |
| 2004 | H. Xing | ÇHC | 30 | 24.36 |
20000 m
| YIL | ATLET | ÜLKE | Sa. | Dk. | Sn. |
| 2000 | L. Wang | ÇHC | 1 | 29 | 05 |
| 2004 | A. Tsoumeleka | YUN | 1 | 29 | 12 |
Sırıkla Yüksek Atlama
| YIL | ATLET | ÜLKE | M. |
| 2000 | S. Dragila | ABD | 4.60 |
| 2004 | Y. İsinbayeva | RUS | 4.87 |
3 Adım Atlama
| YIL | ATLET | ÜLKE | M |
| 1996 | I. Kratevs | UKR | 15.33 |
| 2000 | T. Marinova | BUL. | 15.20 |
| 2004 | F.M.Etone | KAM | 15.30 |
| < Önceki | Sonraki > |
|---|