| Erkekler Olimpiyat Şampiyonları |
|
|
|
| Yazar Mustafa KOÇAK | |||||
| 06 04 2008 | |||||
|
| |||||
| YIL | ATLET | ULKE | SN |
| 1896 | T. Burke | ABD | 12.0 |
| 1900 | F. Jarvis | ABD | 11.0 |
| 1904 | A. Hahn | ABD | 11.0 |
| 1908 | R. Walker | G.Af | 10.8 |
| 1912 | R. Craig | ABD | 10.8 |
| 1920 | C. Paddock | ABD | 10.8 |
| 1924 | H. Abrahams | İng. | 10.6 |
| 1928 | P. Williams | Kan. | 10.8 |
| 1932 | E. Tolan | ABD | 10.3 |
| 1936 | J. Owens | ABD | 10.3 |
| 1948 | H.Dillard | ABD | 10.3 |
| 1952 | L. Remigino | ABD | 10,4 |
| 1956 | R. Morrow | ABD | 10.5 |
| 1960 | A. Hary | Alm. | 10.2 |
| 1964 | R. Hayes | ABD | 10.0 |
| 1968 | J. Hines | ABD | 9.9 |
| 1972 | V. Borzov | SSCB | 10.14 |
| 1976 | H. Crawford | Tri. | 10.06 |
| 1980 | A. Wells | İng. | 10.25 |
| 1984 | C. Lewis | ABD | 9.99 |
| 1988 | C. Lewis | ABD | 9.92 |
| 1992 | L. Chistie | İng | 9.96 |
| 1996 | D. Bailey | Kan. | 9.84 |
| 2000 | M. Greene | ABD | 9.87 |
| 2004 | J. Gatlin | ABD | 9.85 |
200 M
| YIL | ATLET | ULKE | SN |
| 1900 | J. Tewksbury | ABD | 22.2 |
| 1904 | A. Hahn | ABD | 21.6 |
| 1908 | R. Kerr | Kan. | 22.6 |
| 1912 | R. Craig | ABD | 21.7 |
| 1920 | A. Woodring | ABD | 22.0 |
| 1924 | J. Scholz | ABD | 21.6 |
| 1928 | P. Williams | Kan. | 21.6 |
| 1932 | E. Tolan | ABD | 21.2 |
| 1936 | J. Owens | ABD | 20.7 |
| 1948 | M. Patton | ABD | 21.1 |
| 1952 | A. Stanfield | ABD | 20.7 |
| 1956 | R. Morrow | ABD | 20.6 |
| 1960 | L. Berruti | İt. | 20.5 |
| 1964 | H. Carr | ABD | 20.3 |
| 1968 | T. Smith | ABD | 19.8 |
| 1972 | V. Berzov | SSCB | 20.00 |
| 1976 | D. Quarrie | Jam. | 20.23 |
| 1980 | P. Mennea | İt. | 20.19 |
| 1984 | C. Lewis | ABD | 19.80 |
| 1988 | J. DeLoach | ABD | 19.75 |
| 1992 | M. Marsh | ABD | 20.01 |
| 1996 | M. Johnson | ABD | 19.32 |
| 2000 | K. Konstadinos | Yun. | 20.09 |
| 2004 | S. Crawford | ABD | 19.79 |
400 M
| YIL | ATLET | ULKE | SN | |
| 1896 | T. Burke | ABD | 54.2 | |
| 1900 | M. Long | ABD | 49.4 | |
| 1904 | H. Hillman | ABD | 49.2 | |
| 1908 | W. Halswelle | İng. | 50.0 | |
| 1912 | C. Reidpath | ABD | 48.2 | |
| 1920 | B. Rudd | G.Af | 49.6 | |
| 1924 | E. Liddeli | İng. | 47.6 | |
| 1928 | R. Barbuti | ABD | 47.8 | |
| 1932 | W. Carl | ABD | 46.2 | |
| 1936 | A. Williams | ABD | 46.5 | |
| 1948 | A. Wint | Jam. | 46.2 | |
| 1952 | G. Rhoden | Jam. | 45.9 | |
| 1956 | C. Jenkins | ABD | 46.7 | |
| 1960 | O. Davis | ABD | 44.9 | |
| 1964 | M. Larrabee | ABD | 45.1 | |
| 1968 | L. Evans | ABD | 43.8 | |
| 1972 | V. Matthews | ABD | 44.66 | |
| 1976 | A. Juantorena | Küba | 44.26 | |
| 1980 | V. Markin | SSCB | 44.60 | |
| 1984 | A. Babers | ABD | 44.27 | |
| 1988 | S. Lewis | ABD | 43.87 | |
| 1992 | Q. Watts | ABD | 43.50 | |
| 1996 | M. Johnson | ABD | 43.49 | |
| 2000 | M. Johnson | ABD | 43.84 | |
| 2004 | J. Wariner | ABD | 44.00 |
800 M
| YIL | ATLET | ULKE | DA | SN |
| 1896 | E. Flack | Avust. | 2 | 11.0 |
| 1900 | A. Tyse | İng. | 2 | 01.02 |
| 1904 | J. Ligtbody | ABD | 1 | 56.0 |
| 1908 | M. Sheppard | ABD | 1 | 52.8 |
| 1912 | J. Meredith | ABD | 1 | 51.9 |
| 1920 | A. Hill | İng. | 1 | 53.4 |
| 1924 | D. Lowe | İng. | 1 | 52.4 |
| 1928 | D. Lowe | İng. | 1 | 51.8 |
| 1932 | T. Hampson | İng. | 1 | 49.7 |
| 1936 | J. Weedruff | ABD | 1 | 52.9 |
| 1948 | M. Whitfield | ABD | 1 | 49.2 |
| 1952 | M. Whitfield | ABD | 1 | 49.2 |
| 1956 | T. Courtney | ABD | 1 | 47.7 |
| 1960 | P. Snell | Y.Z. | 1 | 46.3 |
| 1964 | P. Snell | Y.Z. | 1 | 45.1 |
| 1968 | R. Doubell | Avust. | 1 | 44.3 |
| 1972 | D. Wottle | ABD | 1 | 45.9 |
| 1976 | A. Juantorena | Küba | 1 | 43.50 |
| 1980 | S. Ovett | İng. | 1 | 45.40 |
| 1984 | J. Cruz | Bre. | 1 | 43.00 |
| 1988 | P. Ereng | Ken. | 1 | 43.45 |
| 1992 | W. Tanui | Ken. | 1 | 43.66 |
| 1996 | V. Rodal | Nor. | 1 | 42.58 |
| 2000 | N. Schumann | Alm. | 1 | 45.08 |
| 2004 | Y. Borzakovski | RUS | 1 | 44.45 |
1500 M
| YIL | ATLET | ÜLKE | DK | SN |
| 1896 | E. Flack | Avus. | 4 | 332 |
| 1900 | C. Bennett | İng. | 4 | 06.2 |
| 1904 | J. Lightbody | ABD | 4 | 05.4 |
| 1908 | M. Sheppard | ABD | 4 | 03.4 |
| 1912 | A. Jackson | İng. | 3 | 56.8 |
| 1920 | A. Hill | İng. | 4 | 01.8 |
| 1924 | P. Nurmi | Fin. | 3 | 53.6 |
| 1928 | H. Larva | Fin. | 3 | 53.2 |
| 1932 | L. Beccali | İt. | 3 | 51.2 |
| 1936 | J. Lovelock | Y.Z. | 3 | 47.8 |
| 1948 | H. Enksson | İsv. | 3 | 49.8 |
| 1952 | J. Barthel | Lük. | 3 | 45.1 |
| 1956 | D. Delany | Ir. | 3 | 41.2 |
| 1960 | H. Eliot | Avus. | 3 | 35.6 |
| 1964 | P. Snell | Y.Z. | 3 | 38.1 |
| 1968 | K. Keino | Ken. | 3 | 34.9 |
| 1972 | P. Vasala | Fin. | 3 | 36.3 |
| 1976 | J. Walker | Y.Z. | 3 | 39.17 |
| 1980 | S. Coe | İng. | 3 | 38.40 |
| 1984 | S. Coe | İng. | 3 | 32.53 |
| 1988 | P. Rono | Ken. | 3 | 35.96 |
| 1992 | F.C. Ruiz | İsp. | 3 | 40.12 |
| 1996 | N. Morceli | Cez. | 3 | 35.78 |
| 2000 | N. Ngeny | Ken. | 3 | 32.07 |
| 2004 | H. El Guerrouji | FAS | 3 | 34.18 |
5000 M
| YIL | ATLET | ÜLKE | DK | SN |
| 1912 | H. Kolehmainen | Fin. | 14 | 36.6 |
| 1920 | J. Guillemot | Fr. | 14 | 55.6 |
| 1924 | P. Nurmi | Fin. | 14 | 31.2 |
| 1928 | V. Ritola | Fin. | 14 | 38.0 |
| 1932 | L. Lehtinen | Fin. | 14 | 30.0 |
| 1936 | G. Höckert | Fin. | 14 | 22.2 |
| 1948 | G. Reiff | Bel. | 14 | 17.6 |
| 1952 | E. Zatopeck | Cek. | 14 | 06.6 |
| 1956 | V. Kuts | SSCB | 13 | 39.6 |
| 1960 | M. Halberg | Y.Z. | 13 | 43.4 |
| 1964 | R. Schul | ABD | 13 | 48.8 |
| 1968 | M. Gammudi | Tun. | 14 | 05.0 |
| 1972 | L. Viren | Fin. | 13 | 26.4 |
| 1976 | L. Viren | Fin. | 13 | 24.76 |
| 1980 | Miruts Yifter | T. | 13 | 21.00 |
| 1984 | S. Auyta | Fas | 13 | 05.59 |
| 1988 | J. Ngugi | Ken. | 13 | 11.70 |
| 1992 | D. Baumann | Alm. | 13 | 12.52 |
| 1996 | V. Niyongabo | Bur. | 13 | 07.96 |
| 2000 | W. Million | Et. | 13 | 35.49 |
| 2004 | H. El Guerrouj | FAS | 13 | 14.39 |
10.000 M
| YIL | Atlet | ÜLKE | DK | SN |
| 1912 | H. Kolehmainen | Fin. | 31 | 20.8 |
| 1920 | P. Nurmi | Fin. | 31 | 45.8 |
| 1924 | V. Ritola | Fin. | 30 | 23.2 |
| 1928 | P. Nurmi | Fin. | 30 | 18.8 |
| 1932 | J. Kuşocinski | Pol. | 30 | 11.4 |
| 1936 | I. Satminen | Fin. | 30 | 15.4 |
| 1948 | E. Zatopeck | Çek. | 29 | 59.6 |
| 1952 | E. Zatopeck | Çek. | 29 | 17.0 |
| 1956 | V. Kuts | SSCB | 28 | 45.6 |
| 1960 | P. Bolotnikov | SSCB | 28 | 32.2 |
| 1964 | W. Mils | ABD | 28 | 24.4 |
| 1968 | N. Temu | Ken. | 29 | 27.4 |
| 1972 | L. Viren | Fin. | 27 | 38.4 |
| 1976 | L. Viren | Fin. | 27 | 40.38 |
| 1980 | Miruts Yifter | Et. | 27 | 42.70 |
| 1984 | A. Cova | İt. | 27 | 47.54 |
| 1988 | B. Boutaib | Fas. | 27 | 21.46 |
| 1992 | K. Skan | Fas. | 27 | 46.70 |
| 1996 | H.Gebrselassie | Et. | 27 | 07.34 |
| 2000 | H.Gebrselassie | Et. | 27 | 18.20 |
| 2004 | K.Bekele | Et. | 27 | 05.10 |
MARATON
| YIL | ATLET | ÜLKE | SA | DK | SN |
| 1896 | S. Lous | Yun. | 2 | 58 | 50.0 |
| 1900 | M. Theato | Fr. | 2 | 59 | 45.0 |
| 1904 | T. Hicks | ABD | 3 | 58 | 53.0 |
| 1908 | J. Hayes | ABD | 2 | 55 | 18.4 |
| 1912 | K. Mc Arthur | G.Af | 2 | 36 | 54.8 |
| 1920 | H. Kolehmainen | Fin. | 2 | 32 | 35.8 |
| 1924 | A. Stenross | Fin. | 2 | 41 | 22.6 |
| 1928 | A. El Ouafi | Fr. | 2 | 32 | 57.0 |
| 1932 | J. Zabata | Arj. | 2 | 31 | 36.0 |
| 1936 | K. Son | Jap. | 2 | 29 | 19.2 |
| 1948 | D. Cabrera | Arj. | 2 | 34 | 51.6 |
| 1952 | E. Zatopek | Çek. | 2 | 23 | 03.2 |
| 1956 | A. Mimoun | Fr. | 2 | 25 | 00.0 |
| 1960 | A. Bikila | Et. | 2 | 15 | 16.2 |
| 1964 | A. Bkila | Et. | 2 | 12 | 11.2 |
| 1968 | M. Volde | Et. | 2 | 20 | 26.4 |
| 1972 | F. Shorter | ABD | 2 | 12 | 19.8 |
| 1976 | W. Cierpinski | ADC | 2 | 09 | 55.0 |
| 1980 | W. Cirpinski | ADC | 2 | 11 | 03.0 |
| 1984 | C. Lope | Por. | 2 | 09 | 21.0 |
| 1988 | G. Bordin | İt. | 2 | 10 | 32.0 |
| 1992 | Y.C. Hwang | G.Ko. | 2 | 13 | 28.0 |
| 1996 | J. Thugwane | G.Af | 2 | 12 | 36.0 |
| 2000 | A. Gezahenge | Et. | 2 | 10 | 11.0 |
| 2004 | S. Baldini | İt. | 2 | 10 | 55.0 |
110 m Engelli
| YIL | ATLET | ÜLKE | SN | |
| 1896 | T. Curtis | ABD | 17.6 | |
| 1900 | A. Kraenztein | ABD | 15.4 | |
| 1904 | F. Schule | ABD | 16.0 | |
| 1908 | F. Smithson | ABD | 15.0 | |
| 1912 | F. Kelly | ABD | 15.1 | |
| 1920 | E. Thomson | Kan. | 14.8 | |
| 1924 | D. Kinsey | ABD | 15.0 | |
| 1928 | S. Atkinson | G. Af. | 14.8 | |
| 1932 | G. Saling | ABD | 14.6 | |
| 1936 | F. Towns | ABD | 14.2 | |
| 1948 | W. Porter | ABD | 13.9 | |
| 1952 | H. Dillard | ABD | 13.7 | |
| 1956 | L. Calhoun | ABD | 13.5 | |
| 1960 | L. Calhoun | ABD | 13.8 | |
| 1964 | H. Jones | ABD | 13.6 | |
| 1968 | W. Davenport | ABD | 13.3 | |
| 1972 | R. Milburn | ABD | 13.24 | |
| 1976 | G. Drut | Fr. | 13.30 | |
| 1980 | T. Munkelt | ADC | 13.39 | |
| 1984 | R. Kingdom | ABD | 13.20 | |
| 1988 | R. Kingdom | ABD | 12.98 | |
| 1992 | M. McKoy | Kan. | 13.12 | |
| 1996 | A. Johnson | ABD | 12.95 | |
| 2000 | G. Anier | Küba | 13.00 | |
| 2004 | X. Liu | ÇHC | 12.91 |
400 m Engelli
| YIL | ATLET | ÜLKE | SN |
| 1900 | J. Tewksbury | ABD | 57.6 |
| 1904 | H. Hillman | ABD | 53.0 |
| 1908 | C. Bacon | ABD | 55.0 |
| 1920 | F. Loomis | ABD | 54.0 |
| 1924 | F. Taylor | ABD | 52.6 |
| 1928 | Lord Burghley | İng. | 53.4 |
| 1932 | R. Tisdal | İr. | 51.7 |
| 1936 | G. Hardin | ABD | 52.4 |
| 1948 | R. Cochran | ABD | 51.1 |
| 1952 | C. Moore | ABD | 50.8 |
| 1956 | G. Davis | ABD | 50.1 |
| 1960 | G. Davis | ABD | 49.3 |
| 1964 | W. Cawley | ABD | 49.6 |
| 1968 | D. Hemery | İng. | 48.1 |
| 1972 | J. AkiiBua | Ug. | 47.82 |
| 1976 | E. Moses | ABD | 47.64 |
| 1980 | V. Becs | ADC | 48.70 |
| 1984 | E. Moses | ABD | 47.75 |
| 1988 | A. Philips | ABD | 47.19 |
| 1992 | K.C. Young | ABD | 46.78 |
| 1996 | D. Adkins | ABD | 47.54 |
| 2000 | T. Angelo | ABD | 47.50 |
| 2004 | F. Sanchez | DOM | 47.63 |
3000 m Engelli
| YIL | ATLET | ÜLKE | DK | SN |
| 1920 | P. Hodge | İng. | 10 | 00.4 |
| 1924 | V. Ritola | Fin. | 9 | 33.6 |
| 1928 | T. Loukola | Fin. | 9 | 21.8 |
| 1932 | V. IsoHollo | Fin. | 10 | 33.4 |
| 1936 | V. IsoHollo | Fin. | 9 | 03.8 |
| 1948 | T. Sjöstrand | İsv. | 9 | 04.6 |
| 1952 | H. Ashenfelter | ABD | 8 | 45.4 |
| 1956 | C. Brasher | İng. | 8 | 41.2 |
| 1960 | Z. Kryszkowlak | Pol. | 8 | 34.2 |
| 1964 | G. Roelants | Bel. | 8 | 30.8 |
| 1968 | A. Biwott | Ken. | 8 | 51.0 |
| 1972 | K. Keino | Ken. | 8 | 23.6 |
| 1976 | A. Gerderud | İsv. | 8 | 08.02 |
| 1980 | B. Molinowski | Pol. | 8 | 09.70 |
| 1984 | J. Korir | Ken. | 8 | 11.80 |
| 1988 | J. Kariuki | Ken. | 8 | 05.51 |
| 1992 | M. Birir | Ken. | 8 | 08.84 |
| 1996 | J. Keter | Ken. | 8 | 07.12 |
| 2000 | K. Reuben | Ken. | 8 | 21.43 |
| 2004 | E. Kemboi | Ken. | 8 | 05.81 |
400x100 Bayrak
| YIL | BAYRAK | SN |
| 1912 | İng. | 42.4 |
| 1920 | ABD | 42.2 |
| 1924 | ABD | 41.0 |
| 1928 | ABD | 41.0 |
| 1932 | ABD | 40.0 |
| 1936 | ABD | 39.8 |
| 1948 | ABD | 40.6 |
| 1952 | ABD | 40.1 |
| 1956 | ABD | 39.5 |
| 1960 | Alm. | 39.5 |
| 1964 | ABD | 39.0 |
| 1968 | ABD | 38.2 |
| 1972 | ABD | 38.19 |
| 1976 | ABD | 38.3 |
| 1980 | SSCB | 38.26 |
| 1984 | ABD | 37.83 |
| 1988 | SSCB | 38.19 |
| 1992 | ABD | 37.40 |
| 1996 | Kan. | 37.69 |
| 2000 | ABD | 37.61 |
| 2004 | B.Bri. | 38.07 |
4x400 Bayrak
| YIL | BAYRAK | DK | SN |
| 1912 | ABD | 3 | 16.6 |
| 1920 | İng. | 3 | 22.2 |
| 1924 | ABD | 3 | 16.0 |
| 1928 | ABD | 3 | 14.2 |
| 1932 | ABD | 3 | 08.2 |
| 1936 | İng. | 3 | 09.0 |
| 1948 | ABD | 3 | 10.4 |
| 1952 | Jam. | 3 | 03.9 |
| 1956 | ABD | 3 | 04.8 |
| 1960 | ABD | 3 | 02.2 |
| 1964 | ABD | 3 | 00.7 |
| 1968 | ABD | 2 | 56.1 |
| 1972 | Ken. | 2 | 59.8 |
| 1980 | ABD | 2 | 58.65 |
| 1980 | SSCB | 3 | 01.1 |
| 1984 | ABD | 2 | 57.91 |
| 1988 | ABD | 2 | 56.16 |
| 1992 | ABD | 2 | 55.74 |
| 1996 | ABD | 2 | 55.99 |
| 2000 | ABD | 2 | 56.35 |
| 2004 | ABD | 2 | 55.91 |
20.000 m Yürüyüş
| YIL | ATLET | ÜLKE | SA | DK | SN |
| 1956 | L. Spirin | SSCB | 1 | 31 | 27.4 |
| 1960 | V. Golubniçy | SSCB | 1 | 34 | 07.2 |
| 1964 | K. Matthews | İng. | 1 | 29 | 64.0 |
| 1968 | V. Golubniçy | SSCB | 1 | 33 | 58.4 |
| 1972 | P. Frenkel | ADC | 1 | 26 | 42.6 |
| 1976 | D. Bautista | Mek. | 1 | 24 | 40.6 |
| 1980 | M. Damilano | İt. | 1 | 23 | 35.5 |
| 1984 | E. Canto | Mek. | 1 | 23 | 13.0 |
| 1988 | J. Pribilinec | Çek. | 1 | 19 | 57.0 |
| 1992 | D.P. Montero | İsp. | 1 | 21 | 45.0 |
| 1996 | J. Perez | Ekv. | 1 | 20 | 07.0 |
| 2000 | R. Korzeniowski | Pol. | 1 | 18 | 59.0 |
| 2004 | İ. Brugnetti | İt. | 1 | 19 | 40.0 |
50.000 m Yürüyüş
| YIL | ATLET | ÜLKE | SA | DK | SA |
| 1932 | T. Gren | İng. | 4 | 50 | 10.0 |
| 1936 | H. Whitlock | İng. | 4 | 30 | 41.4 |
| 1948 | J. Ljunggren | İsv. | 4 | 41 | 52.0 |
| 1952 | G. Gordoni | İt. | 4 | 28 | 07.8 |
| 1956 | N. Read | Y.Z. | 4 | 30 | 42.8 |
| 1960 | D. Thompson | İng. | 4 | 25 | 30.0 |
| 1964 | A. Pamich | İt. | 4 | 11 | 12.4 |
| 1968 | C. Hohne | ADC | 4 | 20 | 13.6 |
| 1972 | B. Kannenberg | AFC | 3 | 56 | 11.6 |
| 1980 | H. Gauder | ADC | 3 | 49 | 24.0 |
| 1984 | R. Gonzales | Mek. | 3 | 47 | 26.0 |
| 1988 | V. İvanenko | SSCB | 3 | 38 | 29.0 |
| 1992 | A. Perlov | BDT | 3 | 50 | 13.0 |
| 1996 | R.Korzeniowski | Pol. | 3 | 43 | 22.0 |
| 2000 | R.Korzeniowski | Pol. | 3 | 42 | 22.0 |
| 2004 | R.Korzeniowski | Pol. | 3 | 38 | 46.0 |
Yüksek Atlama
| YIL | ATLET | ÜLKE | M |
| 1896 | E. Clark | ABD | 1.81 |
| 1900 | I. Baxter | ABD | 1.90 |
| 1904 | S. Jones | ABD | 1.80 |
| 1908 | H. Porter | ABD | 1.90 |
| 1912 | A. Richards | ABD | 1.93 |
| 1920 | R. Landon | ABD | 1.93 |
| 1924 | H. Osborn | ABD | 1.98 |
| 1928 | R. King | ABD | 1.94 |
| 1932 | D. McNaughton | Kan. | 1.97 |
| 1936 | C. Johnson | ABD | 2.03 |
| 1948 | J. Winter | Avus. | 1.98 |
| 1952 | W. Davies | ABD | 2.04 |
| 1956 | C. Dumas | ABD | 2.12 |
| 1960 | R. Şavlakadze | SSCB | 2.16 |
| 1964 | V. Brumel | SSCB | 2.18 |
| 1968 | R. Fosbury | ABD | 2.24 |
| 1972 | Yu. Tarmak | SSCB | 22.3 |
| 1976 | J. Wszola | Pol. | 2.25 |
| 1980 | G. Wessing | ADC | 2.36 |
| 1984 | D. Moegenburg | AFC | 2.35 |
| 1988 | G. Avdeenko | SSCB | 2.38 |
| 1992 | J. S. Sanabria | Küba | 2.34 |
| 1996 | C. Austin | ABD | 2.39 |
| 2000 | S. Klyugin | Rus. | 2.35 |
| 2004 | S. Holm | İsv. | 2.36 |
Sırıkla Atlama
| YIL | ATLET | ÜLKE | M |
| 1896 | W. Hoyt | ABD | 3.30 |
| 1900 | I. Baxter | ABD | 3.30 |
| 1904 | C. Dvorak | ABD | 3.50 |
| 1908 | CookeGilbert | ABD | 3.71 |
| 1912 | H. Babcock | ABD | 3.95 |
| 1920 | F. Foss | ABD | 4.09 |
| 1924 | L. Barnes | ABD | 3.95 |
| 1928 | S. Carr | ABD | 4.20 |
| 1932 | W. Miller | ABD | 4.31 |
| 1936 | E. Meadows | ABD | 4.35 |
| 1948 | O. Smith | ABD | 4.30 |
| 1952 | R. Richards | ABD | 4.55 |
| 1956 | R. Richards | ABD | 4.56 |
| 1960 | D. Bragg | ABD | 4.70 |
| 1964 | F. Hansen | ABD | 5.10 |
| 1968 | B. Seagren | ABD | 5.40 |
| 1972 | W. Nordwig | ADC | 5.50 |
| 1976 | T. Slusarski | Pol. | 5.50 |
| 1980 | W. Kozaklewicz | Pol. | 5.78 |
| 1984 | P. Quinon | Fr. | 5.75 |
| 1988 | S. Bubka | SSCB | 5.90 |
| 1992 | M. Tarassov | BDT | 5.80 |
| 1996 | J. Galfione | Fr. | 5.92 |
| 2000 | N. Hysong | ABD | 5.90 |
| 2004 | T. Mack | ABD | 5.95 |
Cirit
| YIL | ATLET | ÜLKE | M | |
| 1908 | E. Lemming | İsv. | 54.83 | |
| 1912 | E. Lemming | İsv. | 60.64 | |
| 1920 | J. Myyra | Fin. | 65.78 | |
| 1924 | J. Myyra | Fin. | 62.96 | |
| 1928 | E. Lundkvist | İsv. | 66.60 | |
| 1932 | M. Jarvinen | Fin. | 72.71 | |
| 1936 | G. Stöck | Alm. | 71.84 | |
| 1948 | T. Rautavaara | Fin. | 69.77 | |
| 1952 | C. Young | ABD | 73.78 | |
| 1956 | E. Danielson | Nor. | 85.71 | |
| 1960 | V. Tsibulenko | SSCB | 84.64 | |
| 1964 | P. Nevala | Fin. | 82.66 | |
| 1968 | Ya. Lusis | SSCB | 90.10 | |
| 1972 | K. Wolfermann | AFC | 90.48 | |
| 1976 | M. Nemeth | Mac. | 94.58 | |
| 1980 | D. Kula | SSCB | 91.20 | |
| 1984 | A. Haerkoenen | Fin. | 86.76 | |
| 1988 | T. Korjus | Fin. | 84.28 | |
| 1992 | J. Zelenı | Çek. | 89.66 | |
| 1996 | J. Zeleznı | Çek. | 88.16 | |
| 2000 | J. Zeleznı | Çek | 90.17 | |
| 2004 | A. Thorkidsen | Nor. | 86.50 |
Dekatlon
| YIL | ATLET | ÜLKE |
| 1912 | H. Wieslander | İsv. |
| 1920 | H. Lövland | Nor. |
| 1924 | H. Osborn | ABD |
| 1928 | P. Yrjola | Fin. |
| 1932 | J. Bausch | ABD |
| 1936 | G. Morris | ABD |
| 1948 | R. Mathias | ABD |
| 1952 | R. Mathias | ABD |
| 1956 | M. Campbell | ABD |
| 1960 | R. Johnson | ABD |
| 1964 | W. Holdorf | Alm. |
| 1968 | W. Toomey | ABD |
| 1972 | N. Avilov | SSCB |
| 1976 | B. Jenner | ABD |
| 1980 | D. Thompson | İng. |
| 1984 | D. Thompson | İng. |
| 1988 | C. Schenk | ADC |
| 1992 | R. Zmelik | Çek. |
| 1996 | D. O’brien | ABD |
| 2000 | E. Nool | Eston. |
| 2004 | R.Sebrie | Çek. |
Çekiç
| YIL | ATLET | ÜLKE | M | |
| 1900 | J. Flanagan | ABD | 49.73 | |
| 1904 | J. Flanagan | ABD | 51.23 | |
| 1908 | J. Flanagan | ABD | 51.92 | |
| 1912 | M. McGrath | ABD | 54.74 | |
| 1920 | P. Ryan | ABD | 52.87 | |
| 1924 | F. Tootel | ABD | 53.30 | |
| 1928 | P. O’Callaghan | İr. | 21.39 | |
| 1932 | P. O’Callaghan | İr. | 53.92 | |
| 1936 | K. Hein | Alm. | 56.49 | |
| 1948 | I. Nemeth | Mac. | 56.07 | |
| 1952 | J. Csermak | Mac. | 60.34 | |
| 1956 | H. Connoly | ABD | 63.19 | |
| 1960 | V. Rudenkov | SSCB | 67.10 | |
| 1964 | R. Klim | SSCB | 69.74 | |
| 1968 | G. Zsivotzky | Mac. | 73.36 | |
| 1972 | A. Bondarçuk | SSCB | 75.50 | |
| 1976 | Yu. Sedih | SSCB | 77.52 | |
| 1980 | Yu. Sedih | SSCB | 81.80 | |
| 1984 | J. Tiainen | Fin. | 78.08 | |
| 1988 | S. Litvinov | SSCB | 84.80 | |
| 1992 | A. Abduvaliyev | BDT | 82.54 | |
| 1996 | B. Kiss | Mac. | 81.24 | |
| 2000 | S. Ziólkowski | Pol. | 80.02 | |
| 2004 | K. Murofishi | JAP. | 82.35 |
Maraton
| YIL | ATLET | ÜLKE | SA | DK | SN |
| 1984 | J. Benoit | ABD | 2 | 24 | 52.0 |
| 1988 | R. Mota | Por. | 2 | 25 | 40.0 |
| 1992 | V. Yegorova | BDT | 2 | 34 | 41.0 |
| 1996 | F. Roba | Ety. | 2 | 26 | 05.0 |
| 2000 | N. Tahahaski | Jap. | 2 | 23 | 14.0 |
Uzun Atlama
| YIL | ATLET | ÜLKE | M |
| 1896 | E. Clark | ABD | 6.35 |
| 1900 | A. Kraenztein | ABD | 7.18 |
| 1904 | M. Prinstein | ABD | 7.34 |
| 1908 | F. Irons | ABD | 7.48 |
| 1912 | A. Gutterson | İsv. | 7.60 |
| 1920 | W. Pettersson | ABD | 7.15 |
| 1924 | H. de Hubbard | ABD | 7.44 |
| 1928 | E. Hamm | ABD | 7.73 |
| 1932 | E. Gordon | ABD | 7.64 |
| 1936 | J. Owens | ABD | 8.06 |
| 1948 | W. Steefe | ABD | 7.82 |
| 1952 | J. Biffle | ABD | 7.57 |
| 1956 | G. Bell | ABD | 7.83 |
| 1960 | R. Boston | ABD | 8.12 |
| 1964 | L. Davies | İng. | 7.07 |
| 1968 | B. Beamon | ABD | 8.90 |
| 1972 | R. Williams | ABD | 8.24 |
| 1976 | A. Robinson | ABD | 8.35 |
| 1980 | L. Dombrowski | ADC | 8.54 |
| 1984 | C. Lewis | ABD | 8.54 |
| 1988 | C. Lewis | ABD | 8.72 |
| 1992 | C. Lewis | ABD | 8.67 |
| 1996 | C. Lewis | ABD | 8.50 |
| 2000 | I. Pedrosa | Küba | 8.55 |
| 2004 | D. Philips | ABD | 8.59 |
Üç Adım Atlama
| YIL | ATLET | ÜLKE | M |